Availability: | |
---|---|
Quantity: | |
Clinical Digital Thermometers Baby Thermometer with Flexible Tip
Specifications:
Feature: | Clinical thermometer with flexible/soft tip |
LCD screen display: | small size |
℃/℉ Switchable: | long press on/off button to switch |
Beeper alarm: | yes |
Fast and Accurate measure: | yes |
Measuring way: | Both Oral Use and Axillary Use |
Battery: | LR41 |
Waterproof: | on the flexible/soft tip |
Datas:
Item No.: | BN-HK001 |
Material: | ABS+stainless steel |
Size: | 125*19*11mm |
LCD Dimension: | 18*8mm |
Net Weight: | 10g |
Battery: | DC1.5V, button battery LR41 |
Temperature Range: | 32.0-42.9℃.89.6-107.6°F |
Accuracy: | ±0.1℃(36℃-39℃), ±0.2℃ (lower than 36℃ and higher than 39℃) |
Action Time: | 60seconds |
Memory record: | Memory record for last data only |
Colors: | Dark blue/light blue/pink/white/orange |
Certificates: | CE/ROHS/FDA/ISO/FCC/CB/REACH |
Packing:
Packaging: | 1pc/plastic case+ color box, 660pcs in a master carton |
Carton Size: | 645*290*325mm |
Outer carton weight: | 18kgs |
Shelf life: | 1 year |
Storage: | Temperature:-25℃~55℃(-13℉~131℉); Relative humidity:15%RH~85%RH; Atmospheric pressure:50kPa~106kPa |
How To Use the Clinical Digital Thermometer Properly?
1. ORAL USE: Place the probe tip under the tongue as near as possible to the heat pocket.
2. AXILLARY USE: Wipe the underarm with a dry towel and place the probe tip under the arm so the tip is touching the skin with the thermometer perpendicular to the body. Position the arm across the chest so the probe tip is well covered by the arm.
Clinical Digital Thermometers Baby Thermometer with Flexible Tip
Specifications:
Feature: | Clinical thermometer with flexible/soft tip |
LCD screen display: | small size |
℃/℉ Switchable: | long press on/off button to switch |
Beeper alarm: | yes |
Fast and Accurate measure: | yes |
Measuring way: | Both Oral Use and Axillary Use |
Battery: | LR41 |
Waterproof: | on the flexible/soft tip |
Datas:
Item No.: | BN-HK001 |
Material: | ABS+stainless steel |
Size: | 125*19*11mm |
LCD Dimension: | 18*8mm |
Net Weight: | 10g |
Battery: | DC1.5V, button battery LR41 |
Temperature Range: | 32.0-42.9℃.89.6-107.6°F |
Accuracy: | ±0.1℃(36℃-39℃), ±0.2℃ (lower than 36℃ and higher than 39℃) |
Action Time: | 60seconds |
Memory record: | Memory record for last data only |
Colors: | Dark blue/light blue/pink/white/orange |
Certificates: | CE/ROHS/FDA/ISO/FCC/CB/REACH |
Packing:
Packaging: | 1pc/plastic case+ color box, 660pcs in a master carton |
Carton Size: | 645*290*325mm |
Outer carton weight: | 18kgs |
Shelf life: | 1 year |
Storage: | Temperature:-25℃~55℃(-13℉~131℉); Relative humidity:15%RH~85%RH; Atmospheric pressure:50kPa~106kPa |
How To Use the Clinical Digital Thermometer Properly?
1. ORAL USE: Place the probe tip under the tongue as near as possible to the heat pocket.
2. AXILLARY USE: Wipe the underarm with a dry towel and place the probe tip under the arm so the tip is touching the skin with the thermometer perpendicular to the body. Position the arm across the chest so the probe tip is well covered by the arm.